| Country | Coins we buy | Paper Money? | Rate ($/€, $/£, etc.) |
| Australia | A$0.50, 1.00, 2.00 | ✓ | --See note below**-- |
| Canada | All | ✓ | $0.4476 |
| Euro | All | ✓ | $1.00 |
| Israel | 5, 10 new shekels | ✓ | $0.1121 |
| Japan | ¥100, ¥500 | ✓ | $0.005331 |
| New Zealand | NZ$1.00, 2.00 | ✓ | --See note below**-- |
| Poland | none zł | ✓ | --See note below**-- |
| Switzerland | ½, 1, 2, 5 Fr. | ✓ | $0.4520 |
| U.K. | Most* | ✓ | $1.20 |
* NOTICE REGARDING OLDER BRITISH COINS: We do not accept large-size 5p (pre-1990), 10p (pre-1992) and 50p (pre-1997) British coins, ½p, sixpence or shilling coins
** NOTICE REGARDING AUSTRALIA, NEW ZEALAND AND POLAND: We are not currently buying coins from Australia, New Zealand or Poland.