Canada, Euro & UK coins and Notes (scroll down ↓ for more countries)
How to read this chart:
To calculate the amount we will pay you in U.S. dollars for your euros, pounds or Canadian currency, multiply what you have by the “Conversion
Rate.” For example, if you send us 200 British pounds, we will pay you $230.00 (200 multiplied by 1.15).
Feel free to contact us if you need assistance with this chart, or try our handy Exchange Rate Calculator.
| Country | Coins we buy | Paper Money? | Conversion Rate($/€, $/£, etc.) |
| Canada | All | ✓ | $0.67 |
| Euro | €2, €1 | ✓ | $0.80 |
| U.K. | £2, £1 | ✓ | $1.15 |
(Scroll up ↑ for Canada, Euro & UK coins and Notes)
How to read this chart:
To calculate the amount we will pay you in U.S. dollars for your old currency, divide what you have by the “Conversion Rate.” For example, if you send us 200 Austrian schillings,
we will pay you $14.53 (200 divided by 13.7603).
Alternatively, you can multiply what you have by the “Inverse” and get the same result. Using the same example as above (“What will I get for 200 Austrian schillings?”), multiply 200 by 0.07267 and the result is $14.53.
Follow the links in the chart for pictures of the banknotes we will buy. Feel free to contact us if you need assistance with this chart, or try our handy Exchange Rate Calculator.
Note: For old (pre-euro) currencies, we only buy banknotes. We do not buy coins.
| Monetary units per U.S. dollar | ||||
|---|---|---|---|---|
| Country | Currency code | Conversion rate | Inverse | Currency name |
| Austria | (ATS) | 13.7603 | 0.07267 | Austrian schilling |
| Belgium | (BEF) | 40.3399 | 0.02479 | Belgian franc |
| Estonia | (EEK) | 15.6466 | 0.06391 | Estonian kroon |
| Finland | (FIM) | * | * | Finnish markka |
| France | (FRF) | ** | ** | French franc |
| Germany | (DEM) | 1.95583 | 0.51129 | Deutsche Mark |
| Ireland | (IEP) | 0.787564 | 1.2697 | Irish pound |
| Malta | (MTL) | 0.4293 | 2.3293 | Maltese liri |
| Netherlands | (NLG) | *** | *** | Dutch guilder |
| Portugal | (PTE) | 200.482 | 0.0049879 | Portuguese escudo |
| Slovenia | (SIT) | 239.640 | 0.0041729 | Slovenian tolar |
| Spain | (ESP) | 166.386 | 0.0060101 | Spanish peseta |








